1. |England| Arsenal FC - Everton: 1 @ 1.35
2. |England| Liverpool FC - Wolverhampton Wanderers: over 1.5 goals @ 1.22
3. |FA Cup| Manchester United - West Ham United: 1X n under 4.5 goals @ 1.35
4. |FA Cup| Burnley FC - Fleetwood Town: 1 @ 1.33
5. |FA Cup| Sheffield Utd - Tottenham Hotspur: X2 @ 1.21
6. |France Cup| Olympique Marseille - FC Annecy: 1st half over 0.5 goals @ 1.23
7. |Spain Copa| CA Osasuna - Athletic Bilbao: under 3.5 goals @ 1.2
8. |Indonesia| PSM Makassar - Dewa United: 1 win either half @ 1.26

No comments:
Post a Comment