1. |Spain Copa| Real Madrid - FC Barcelona: 1X @ 1.25
2. |India| Real Kashmir - Kenkre FC: 1 win either half @ 1.29
3. |Romania| CFR Cluj - UT Arad: 1 win either half @ 1.27
4. |UAE| Al-Ain - Dibba AL Fujairah: 1/1 @ 1.43
5. |Netherlands Cup| PSV Eindhoven - ADO Den Haag: 1/1 @ 1.37
6. |Palestine| Al-Quds - Thagafi Tulkarem: over 1.5 goals @ 1.23
7. |El-Salvador| Alianza FC - Isidro Metapan: 1 @ 1.41

No comments:
Post a Comment