1. |Italy| Juventus Turin - FC Torino: 1X n under 4.5 goals @ 1.27
2. |FA Cup| Bristol City - Manchester City: 2 @ 1.22
3. |FA Cup| Fulham FC - Leeds United: 1X @ 1.3
4. |FA Cup| Leicester City - Blackburn Rovers: 1 win either half @ 1.23
5. |France Cup| Olympique Lyon - Grenoble Foot: 1 @ 1.27
6. |England L1| Peterborough United - Charlton Athletic: 1 win either half @ 1.26
7. |N. Ireland| FC Glentoran Belfast - Glenavon FC: 1 win either half @ 1.2

No comments:
Post a Comment