1. |England| Brentford FC - Fulham FC: home to score @ 1.2
2. |Italy 2| Genoa FC - Cosenza Calcio: 1 win either half @ 1.25
3. |Spain| CA Osasuna - Celta de Vigo: under 3.5 goals @ 1.2
4. |Ireland| University College Dublin - Derry City FC: 2 @ 1.2
5. |Nicaragua| Diriangen FC - Deportivo Walter Ferreti: 1 @ 1.38
6. |Malaysia| Negeri Sembilan - Johor Darul Ta'zim FC: 2 @ 1.29
7. |Cyprus| Apoel Nicosia - Salamina: 1 @ 1.23
8. |Greece| Panathinaikos Athen - Panaitolikos: 1 @ 1.21
9. |Israel leumit| Maccabi Petah Tikva - Agudat Sport Ashdod: 1 @ 1.?

No comments:
Post a Comment