1. |England| Fulham FC - Wolverhampton Wanderers: 1X @ 1.33
2. |Spain| Elche CF - Real Betis: X2 @ 1.25
3. |Germany| FSV Mainz 05 - Borussia M'gladbach: over 1.5 goals @ 1.22
4. |France| Lille OSC - Stade Brest: over 1.5 goals @ 1.21
5. |Germany 2| Karlsruher - Jahn Regensburg: 1X @ 1.22
6. |Ireland| Derry City FC - Cork City FC: 1 win either half @ 1.22
7. |Serbia| FK Vojvodina - FK Radnik Surdulica: 1 win either half @ 1.26
8. |Palestine| Jabal El Mokaber - Mosaset AL Bireh: 1 @ 1.36

No comments:
Post a Comment