1. |Uefa| Borussia Dortmund - Chelsea FC: 1X @ 1.38
2. |Uefa| Club Brugge - Benfica Lisbon: over 1.5 goals @ 1.26
3. |England| Arsenal FC - Manchester City: away to score @ 1.24
4. |Spain| Real Madrid - Elche CF: 1 @ 1.21
5. |Cyprus Cup| Doxa Katokopias - Pafos FC: X2 n under 4.5 goals @ 1.26
6. |Mexico| Uanl Tigres - Juarez FC: over 1.5 goals @ 1.28
7. |Kuwait| Al Fehaheel - Al Kuwait SC: over 1.5 goals @ 1.24
8. |El Salvador| Alianza FC - Cd Atletico Marte: 1 @ 1.24

No comments:
Post a Comment